Results
2009 Results (PDF)
Conventional Champion: Andrew Mitchell Jnr
Reversible Champion: Andy Greenhill
Past Results
2005 results in Word Format or Adobe PDF Format
2006 results in Word Format or Adobe PDF Format
2007 results in Word Format or Adobe PDF Format
2008 results in - Word Format or Adobe PDF Format
2009
CLASS 1 – GENERAL PURPOSE
| Place | Plot No |
Name | Total |
| 1st | 7 |
Andrew B Mitchell Jnr, Forfar | 170 |
| 2nd | 15 |
Gordon F Rae, Lockerbie | 145 |
| 3rd | 13 |
Ian McDonald, Keith | 144 |
| 4th | 2 |
Mark Skea, Inverurie | 139 |
| 5th | 10 |
Ian Williams, Peterhead | 138 |
| 6th | 8 |
James Walker, Inverurie | 137 |
Class 2A – CLASSIC CLASS
| Place | Plot No |
Name | Total |
| 1st | 19 |
Stuart Forsyth, Berwick-on-Tweed |
135 |
| 2nd | 20 |
Richard Ingram |
134 |
| 3rd | 33 |
Charlie McDonald, Inverurie |
128 |
| 4th | 32 |
John H Bathgate, Dunbar |
122 |
| 5th | 27 |
Harry Ferguson, East Whitburn | 118 |
| 6th | 25 |
Frankie Davidson, Larne | 110 |
Class 2B – CLASSIC CLASS
| Place | Plot No |
Name | Total |
| 1st | 36 |
Alistair West, Laurencekirk |
109 |
| 2nd | 46 |
Jim McKechnie, Larkhall |
108 |
| 3rd | 37 |
Harold Much, Brechin |
106 |
| 4th | 34 |
Billy Ritchie, Moneymore |
103 |
| 5th = | 35 |
Hsrvey Sutherland, Aberdeen | 94 |
| 5th | 42 |
Edwin Murphy, Maghera | 94 |
Overall Classic Class Winner: Stuart Forsyth
CLASS 3 – REVERSIBLE – 2 or 3 FURROW
| Place | Plot No |
Name | Total |
| 1st | 50 |
Scott Alexander, Laurencekirk | 144 |
| 2nd | 53 |
Brian Baxter, Forfar | 140.5 |
| 3rd | 51 |
Donald H Mackay, Invergordon | 123 |
| 4th | 52 |
John G Fraser, Alness | 103 |
CLASS 3A – REVERSIBLE - BUTTS
| Place | Plot No |
Name | Total |
| 1st | 61 |
Andy Greenhill, Perth | 154 |
| 2nd | 58 |
Andrew B Mitchell Snr, forfar | 146.5 |
| 3rd | 54 |
James Tait, Thurso | 132 |
| 4th | 62 |
Peter Alderslade, East Bolton | 130 |
| 5th | 59 |
Ronnie Coulter, Hillsbourough | 126.5 |
| 6th | 60 |
Ian Wilson, Chester | 121 |
CLASS 3 – NON HYDRAULIC REVERSIBLE
| Place | Plot No |
Name | Total |
| 1st | 65 |
John C Tait, Gullane | 144 |
| 2nd | 64 |
William A Gordon, Lockerbie | 103 |
| 3rd | 63 |
James Ballie, Forfar | 96 |
CLASS 10 – HORSES – BROKEN FURROW
| Place | Plot No |
Name | Total |
| 1st | 67 |
David C Duncan, Montrose | 148 |
| 2nd | 70 |
Tom McMillan, Rothesay | 120 |
| 3rd | 69 |
Neil MacPhail, Argyll | 118 |
CLASS 6 – JUNIORS
| Place | Plot No |
Name | Total |
| 1st | 75 |
Andrew Hepburn, Turiff | 129.5 |
| 2nd | 76 |
John Fraser, Alness | 115 |
CLASS 9 – HIGH CUT
| Place | Plot No |
Name | Total |
| 1st | 136 |
Colin Whitton, Forfar | 113 |
| 2nd | 139 |
David Anderson, Kilmarnock | 95 |
| 3rd | 138 |
James fleming, Kirriemuir | 76 |
Class 11 – Horses – Whole Furrow
| Place | Plot No |
Name | Total |
| 1st | 144 |
Tom McMillan, Rothesay | 133 |
| 2nd | 141 |
David Duncan, Montrose | 98 |
| 3rd | 143 |
Neil MacPhail, Argyll | 91 |
PLOUGH OFF – CONVENTIONAL
| Place | Plot No |
Name | Total |
| 1st | 7 |
Andrew Mitchell Jnr, Forfar | 128 |
| 2nd | 15 |
Gordon F Rae, Lockerbie | 116 |
| 3rd | 2 |
Mark Skea, Inverurie | 115.5 |
| 4th | 8 |
James Walker, Inverurie | 108.5 |
VISITORS - CONVENTIONAL
| Place | Plot No |
Name | Total |
| 1st | 16 |
Robert Snowdon, Richmond | 121 |
VISITORS - REVERSIBLE
| Place | Plot No |
Name | Total |
| 1st | 60 |
Ian Wilson, Chester | 106 |
| 2nd | 62 |
Peter Alderslade, East Bolton | 96 |
DEMONSTRATORS
| Place | Name |
||
| 1st | Allan Black | RABE Agri Ltd | |
| 2nd | Ian Mitchell | Lemken / Sellars | |
| 3rd | Grant | Netherton Tractors / KV | |
| 4th | Ross Greenhiill | Agricar |
Vintage Champion - John Bathgate
Class 7 - VINTAGE TRAILING
| Place | Plot No |
Name | Total |
| 1st | 89 |
David Milton, Keith | 132 |
| 2nd | 86 |
Keith Lyall, Blairgowrie | 127 |
| 3rd | 80 |
Tom Currie, Mauchline | 125 |
| 4th | 84 |
George Mutch, Perth | 124 |
CLASS 8A - Vintage Mounted
| Place | Plot No |
Name | Total |
| 1st | 101 |
John H Bathgate, Dunbar | 146 |
| 2nd | 96 |
Stuart Forsyth, Berwick on Tweed | 142 |
| 3rd | 97 |
George Black, Earlston | 130 |
| 4th | 113 |
William Grieve, St Andrews | 113 |
CLASS 8B - Vintage Mounted
| Place | Plot No |
Name | Total |
| 1st | 124 |
John C Tait, Gullane | 153 |
| 2nd | 127 |
John Sivewright, Blairgowrie | 152 |
| 3rd | 123 |
James L Murray, Cupar | 146 |
| 4th | 125 |
John L Patterson, Blairgowrie | 137 |
OVERALL VINTAGE MOUNTED - John Bathgate
RESERVE VINTAGE CHAMPION - David Milton
Scottish Ploughing Championships