2007 Results
2007 results in Word Format or Adobe PDF Format
Conventional Champion: Andrew Mitchell Jnr
Reversible Champion: Andrew Mitchell Snr
Vintage Champion: Jim McKechnie
Horse Champion: Allan Thomson
Visitors Champion: Nigel Vickers
Past Results
2005 results in Word Format or Adobe PDF Format
2006 results in Word Format or Adobe PDF Format
2007
CLASS 1 – GENERAL PURPOSE
| Place | Plot No |
Name | Total |
| 1st | 24 |
Andrew B Mitchell Jnr | 165.5 |
| 2nd | 9 |
Gordon F Rae | 156.5 |
| 3rd | 11 |
Nigel Vickers | 147.5 |
| 4th | 2 |
James Walker | 146.5 |
| 5th | 14 |
Frase Sangster | 139 |
| 6th | 8 |
Ashley Boyles | 137.5 |
Class 2 – CLASSIC CLASS
| Place | Plot No |
Name | Total |
| 1st | 43 |
Jim McKechnie |
139.5 |
| 2nd | 52 |
David S Auckland |
139 |
| 3rd | 49 |
Jamie Smith |
125 |
| 4th | 33 |
John Winter |
122 |
| 5th | 36 |
David W Veitch | 121 |
| 6th | 39 |
Stuart Forsyth | 118 |
CLASS 3 – REVERSIBLE – 2 or 3 FURROW
| Place | Plot No |
Name | Total |
| 1st | 56 |
Gordon Beattie | 122 |
| 2nd | 57 |
James Tait | 118.5 |
| 3rd | 58 |
James Greenhill | 92 |
| 4th | 54 |
Willie Ritchie | 87 |
| 5th | 55 |
Scott Alexander | 81.5 |
CLASS 3A – REVERSIBLE - BUTTS
| Place | Plot No |
Name | Total |
| 1st | 64 |
Andrew B Mitchell | 174 |
| 2nd | 62 |
Ian Wilson | 141.5 |
| 3rd | 61 |
A John McRobert | 135.5 |
| 4th | 59 |
Jamie Dick | 117.5 |
| 5th | 65 |
Robert Hunter | 98 |
| 6th | 67 |
Peter Alderslade | 96.5 |
CLASS 5 – UNDER 26 YEARS – REVERSIBLE
| Place | Plot No |
Name | Total |
| 1st | 72 |
Willie Fenton | 116 |
| 2nd | 73 |
Gavin Robertson | 113 |
| 3rd | 71 |
Russell Wilson | 112 |
| 4th | 74 |
Ross Greenhill | 101 |
| 5th | 69 |
Jogn G Fraser | 77 |
| 6th | 68 |
Iain Chalmers | 73.5 |
CLASS 10 – HORSES – BROKEN FURROW
| Place | Plot No |
Name | Total |
| 1st | 77 |
David Broll | 146 |
| 2nd | 75 |
W Allan Thomson | 140 |
| 3rd | 76 |
Brendan Sweeney | 126 |
| 4th | 78 |
Alistair Pearson | 113 |
| 5th = | 79 |
David C Cameron | 99 |
| 5th = | 80 |
David L Nelson | 99 |
CLASS 6 – JUNIORS – UNDER 21 YEARS
| Place | Plot No |
Name | Total |
| 1st | 81 |
Andrew Hepburn | 137 |
| 2nd | 82 |
John G Fraser | 127 |
CLASS 7 – VINTAGE TRAILING
| Place | Plot No |
Name | Total |
| 1st | 110 |
Keith Lyall | 147 |
| 2nd | 107 |
Tom Currie |
135 |
| 3rd | 94 |
Morris Blacklaws | 132 |
| 4th | 102 |
Douglas McRae | 128.5 |
| 5th | 92 |
Rab Birrell | 121.5 |
| 6th | 101 |
Gordon Hepburn | 121.5 |
CLASS 8A – VINTAGE MOUNTED
Overall Vintage Mounted: Jim McKechnie
| Place | Plot No |
Name | Total |
| 1st | 135 |
Stuart Forsyth | 162.5 |
| 2nd | 134 |
Jimmy Chalmers | 149.5 |
| 3rd | 120 |
George Black | 141.5 |
| 4th | 122 |
John RJ Louden | 135.5 |
| 5th | 113 |
Robin Forsyth | 133.5 |
| 6th | 124 |
John S Don | 133 |
CLASS 8 B – VINTAGE MOUNTED
| Place | Plot No |
Name | Total |
| 1st | 143 |
Jim McKechnie | 162.5 |
| 2nd | 142 |
John Winter | 152.5 |
| 3rd | 161 |
Charlie McDonald | 151 |
| 4th | 144 |
David Wood | 138.5 |
| 5th | 153 |
Jamie Smith | 131 |
| 6th | 155 |
Gary Sands | 129 |
CLASS 9 – HIGH CUT
| Place | Plot No |
Name | Total |
| 1st | 163 |
James R Fleming | 140 |
| 2nd | 164 |
John McNae | 119 |
| 3rd | 162 |
John MacCormack | 115 |
Class 11 – Horses – Whole Furrow
| Place | Plot No |
Name | Total |
| 1st | 166 |
W Allan Thomson | 156 |
| 2nd | 169 |
Alistair Pearson | 137 |
| 3rd | 167 |
David Broll | 135 |
| 4th | 165 |
Brendan Sweeney | 116 |
| 5th | 168 |
David C Duncan | 104 |
| 6th | 170 |
David L Nelson | 104 |
PLOUGH OFF – REVERSIBLE
| Place | Plot No |
Name | Total |
| 1st | 64 |
Andrew Mitchell | 166 |
| 2nd | 61 |
John McRobert Jnr | 142.5 |
| 3rd | 71 |
Russell Wilson | 141 |
| 4th | 54 |
William Ritchie | 132.5 |
| 5th | 59 |
Jamie Dick | 132 |
| 6th | 57 |
James Tait |
130.5 |
PLOUGH OFF – CONVENTIONAL
| Place | Plot No |
Name | Total |
| 1st | 24 |
Andrew Mitchell Jnr | 154.5 |
| 2nd | 25 |
Ian McDonald | 153 |
| 3rd | 1 |
John Sivewright | 151.5 |
| 4th | 2 |
James Walker | 140 |
| 5th | 9 |
Gordon F Rae | 136 |
| 6th | 19 |
John C Tait | 133 |
VISITORS - CONVENTIONAL
| Place | Plot No |
Name | Total |
| 1st | 11 |
Nigel Vickers | 165.5 |
| 2nd | 8 |
Ashley Boyles | 152.5 |
| 3rd | 16 |
Brian Curtis | 123.5 |
| 4th | 7 |
allan McAnally | 120.5 |
VISITORS - REVERSIBLE
| Place | Plot No |
Name | Total |
| 1st | 62 |
Ian Wilson | 156.5 |
| 2nd | 67 |
Peter Alderslade | 152 |
DEMONSTRATORS
| Place | Name |
||
| 1st | Craig Thomson | RABE Agro Ltd | |
| 2nd | Ronnie Steadman | Fife Tractors | |
| 3rd | Robert Greig | Reekie Group | |
| 4th | Will Lyle | Lemken | |
| 5th | Russell Baird | Overum |
Scottish Ploughing Championships
